The Gold Standard in Amateur Golf Rankings Worldwide
©
- all rights reserved with use allowed only with attribution
Click
HERE
for ranking news, results
& ranking description.
Email us
tournament results.
|
Search for a player:
as of:
Mar / 10 / 10
8:02 PM
|
Select
|
Rank | Last Name (click to sort) |
First Name |
Hometown |
St/Prov |
Country |
Points |
| Click a player's last name to view tournaments and finish positions |
RICKIE
FOWLER
California, USA
World
Amateur of 2009
Next up is in the chronological
listing of top amateur tournaments worldwide. See the
World Master Calendar or for just the USA, see
Master
USA Calendar.
Click
HERE for
current results news affecting the ranking. |
| 1 | Taylor | Nick | Abbotsford | BC | CAN | 4685 |
| 2 | Manassero | Matteo | Verona | | ITA | 3866 |
| 3 | Cauley | Bud | Jacksonville | FL | USA | 3775 |
| 4 | Smith | Nathan | Pittsburgh | PA | USA | 3603 |
| 5 | Haines | Matthew | Chatham | | ENG | 3405 |
| 6 | Dubuisson | Victor | Mougins | | FRA | 3326 |
| 7 | Hoffmann | Morgan | Wyckoff | NJ | USA | 3284 |
| 8 | Uihlein | Peter | Orlando | FL | USA | 3178 |
| 9 | Henley | Russell | Macon | GA | USA | 3011 |
| 10 | Hill | Matt | Brights Grove | ON | CAN | 2932 |
| 11 | Jager | Matt | Willetton | WA | AUS | 2908 |
| 12 | Kim | Sihwan | Seoul | CA | KOR | 2866 |
| 13 | Fleetwood | Tommy | Southport | | ENG | 2814 |
| 14 | Grillo | Emliano | Resistencia | | ARG | 2715 |
| 15 | Tway | Kevin | Edmond | OK | USA | 2691 |
| 16 | Jeong | Yeon-Jin | Busan | | KOR | 2637 |
| 17 | Gielow | Brendan | Muskegon | MI | USA | 2564 |
| 18 | Nisbet | Daniel | Caboolture | QLD | AUS | 2553 |
| 19 | Pratt | Kieran | Oakleigh South | VIC | AUS | 2539 |
| 20 | English | Harris | Thomasville | GA | USA | 2439 |
| 21 | Khan | Rashid | Delhi | | IND | 2366 |
| 22 | Smith | Brendan | Pelican | NSW | AUS | 2238 |
| 23 | Chung | David | Fayetteville | NC | USA | 2197 |
| 24 | Reed | Patrick | Martinez | GA | USA | 2171 |
| 25 | Pavan | Andrea | Rome | | ITA | 2167 |
| 26 | Pigem X | Carlos | Lleida | | ESP | 2143 |
| 27 | O'Riley | Dean | Boksburg | | RSA | 2047 |
| 28 | Cocha | Tomas | Salta | | ARG | 2027 |
| 29 | Hodgson | Stiggy | Ascot | | ENG | 2016 |
| 30 | Hahn | John | Hudson | OH | USA | 2011 |
| 31 | Lopez-Lazaro | Johann | | | FRA | 2005 |
| 32 | Ziegler | Steve | Broomfield | CO | USA | 2002 |
| 33 | Sherratt | Jordan | MorphettVale | SA | AUS | 1989 |
| 34 | Frittelli | Dylan | Pretoria | | RSA | 1961 |
| 35 | Langley | Scott | St Louis | MO | USA | 1953 |
| 36 | Main | Gregor | Danville | CA | USA | 1948 |
| 37 | Beckmann | Daniel | Melbourne | VIC | AUS | 1912 |
| 38 | Nagy | Corey | Charlotte | NC | USA | 1889 |
| 39 | Alexander | Tyson | Gainesville | FL | USA | 1810 |
| 40 | Foley | Kevin | Somerville | NJ | USA | 1809 |
| 41 | Claassen | JG | Johannesburg | | RSA | 1800 |
| 42 | Martin | Ben | Greenwood | SC | USA | 1796 |
| 43 | Bryan | George | Chapin | SC | USA | 1765 |
| 44 | MacPherson | Bryden | Melbourne | VIC | AUS | 1759 |
| 45 | Bryan | Wesley | Chapin | SC | USA | 1721 |
| 46 | Enoch | Rhys | Truro | | WAL | 1720 |
| 47 | McCoy | Mike | W Des Moines | IA | USA | 1719 |
| 48 | An | ByeongHun | Bradenton | FL | KOR | 1717 |
| 49 | Wattel | Romain | BussyStGeorges | | FRA | 1702 |
| 50 | Giles | Matthew | Sydney | NSW | AUS | 1701 |
| 51 | Barber | Blayne | Lake City | FL | USA | 1671 |
| 52 | Kennegard | Jesper | Klippan | | SWE | 1668 |
| 53 | Whitekiller | Trent | Sallisaw | OK | USA | 1661 |
| 54 | Kellett | Ross | Motherwell | | SCO | 1652 |
| 54 | Bleumink | Luke | Croydon | VIC | AUS | 1652 |
| 56 | Nixon | Matthew | Droylsden | | ENG | 1625 |
| 57 | Garza | Dustin | Mission | TX | USA | 1614 |
| 58 | Lee | Richard | Bellevue | WA | USA | 1598 |
| 59 | Levy | Alexander | | | FRA | 1570 |
| 60 | Koepka | Brooks | Wellington | FL | USA | 1561 |
| 61 | McCarthy | Ryan | Burnie | TAS | AUS | 1532 |
| 62 | Abbott | Jamie | Ipswich | | ENG | 1526 |
| 63 | Norlander | Henrik | Danderyd | | SWE | 1517 |
| 64 | Ernst | Derek | Clovis | CA | USA | 1509 |
| 65 | Paisley | Chris | Stocksfield | | ENG | 1501 |
| 66 | Kim | Meen-whee | | | KOR | 1486 |
| 67 | Randolph | Jonathan | Brandon | MS | USA | 1483 |
| 68 | Spieth | Jordan | Dallas | TX | USA | 1478 |
| 69 | Long | Adam | St. Louis | MO | USA | 1477 |
| 70 | Yun | Andrew | Chandler | AZ | USA | 1473 |
| 71 | Floren | Nils | | | SWE | 1469 |
| 72 | van Tonder | Danie | | | RSA | 1465 |
| 73 | Jackson | Tim | Germantown | TN | USA | 1458 |
| 74 | Samooja | Kalle | | | FIN | 1454 |
| 75 | Griffin | John T | Wilson | NC | USA | 1439 |
| 76 | Hart | Tim | Middle Park | QLD | AUS | 1428 |
| 76 | Byrne | James | Banchory | | SCO | 1428 |
| 78 | Hamrick | Hunter | Montgomery | AL | USA | 1420 |
| 79 | Kemmer | Dodge | Wichita | KS | USA | 1412 |
| 80 | MacManus | Tarquin | Cairns | QLD | AUS | 1409 |
| 81 | Wong | Eugene | | BC | CAN | 1402 |
| 82 | Holmes | David | Knoxville | TN | USA | 1398 |
| 83 | Fox | Ryan | Auckland | | NZL | 1381 |
| 84 | Scrivener | Jason | Erskine | WA | AUS | 1357 |
| 85 | Graham | Austin | San Clemente | CA | USA | 1352 |
| 86 | Lewis | Tom | WelwynGarden | | ENG | 1350 |
| 87 | Woolf | Travis | Fort Worth | TX | USA | 1349 |
| 88 | Han | Chang-won | | | KOR | 1338 |
| 89 | Zarlenga | Armando | Tucuman | | ARG | 1334 |
| 90 | Sarasti B | Juan F | | | ESP | 1333 |
| 91 | Peterson | John | Ft Worth | TX | USA | 1325 |
| 92 | Cutler | Paul | Portstewart | | IRL | 1322 |
| 92 | Hemstock | Billy | Teignmouth | | ENG | 1322 |
| 94 | Dreyer | Ryan | | | RSA | 1304 |
| 95 | Hoag | Bo | Upper Arlington | OH | USA | 1299 |
| 95 | Putnam | Andrew | University Place | WA | USA | 1299 |
| 97 | Knoll | Leon-Brink | Johannesburg | | RSA | 1295 |
| 98 | Westgate | Ben | Monmouth | | WAL | 1288 |
| 99 | Peck | Cameron | Olympia | WA | USA | 1281 |
| 100 | Kristiansen | Anders | Sarpsborg | | NOR | 1277 |
|
<< Previous |
View Records:
Page 1/45 |
Next >>
|
|